ALFM EURO BOND FUND
The ALFM Euro Bond Fund is ideal for investors who want attractive returns for their Euro funds.
The ALFM Euro Bond Fund is the first Euro currency incorporated fund in the country. The Fund was incorporated on August 5, 2005 to engage primarily in the business of investing, reinvesting, and trading of securities and to operate as an open-end investment company.
Investment Objective
The Fund aims to achieve capital preservation through a steady stream of income by investing in a diversified portfolio of fixed income instruments issued by foreign and local entities, such as but not limited to, Euro-denominated government securities, corporate notes and bonds, and fixed income funds.
Benchmark
3-month German Treasury bill
Investor Type | Moderately Aggressive |
Fund Type | Medium Term Bond Fund |
Base Currency | Euro |
Launch Date | January 19, 2006 |
Cut-off Time | 01:30 PM |
Minimum Initial Investment/Maintaining Balance | EUR 500 or equivalent amount of approximately one (1) share |
Minimum Initial RSP | EUR 500 or equivalent amount of approximately one (1) share |
Minimum Transaction Amount/Minimum RSP Amount | EUR 500 |
Minimum Holding Period | 180 calendar days |
Early Redemption Fee | 1% of the redemption amount |
Management and Advisory Fee | 0.75% p.a. |
Cut-off Time | 02:00 PM |
Contribution Settlement | Day 1 End-of-Day |
Redemption Settlement | Day 1 End-of-Day |
--0
--